暫無資料
Display | ||
Projection Technology | 3LCD, 3 chip technology | |
Resolution | WUXGA – 1920 x 1200 | |
White Light Output | 7,000 ANSI lumens | |
Color Light Output | 7,000 ANSI lumens | |
Colors | 16.7 million colors | |
Aspect Ratio | Native 16:10 and 4:3 / 16:9 compatible | |
Contrast Ratio | 10,000 : 1 (using active IRIS) | |
Throw Ratio (distance : width) | Specifications will vary depending on which lens is used with the projector | |
Focus Distance | 43.3″ – 1480.3″ | |
Display Size | 30″ – 600″ | |
Lens & Operation | ||
Lens | Specifications will vary depending on which lens is used with the projector | |
Lamp Wattage | 430W | |
Expected Lamp Life* | Approximately 2,000 hours (standard mode), 4,000 hours (Eco mode), 1,000 hours (portrait mode) | |
Expected Filter Life** | Approximately 20,000 hours | |
Speaker Output | 16W (8W x 2 stereo) | |
Keystone | H and V: +/- 5º (with standard lens) | |
Compatibility | ||
Computer | VGA, SVGA, XGA, WXGA, WXGA+/SXGA/SXGA+/WSXGA+/ UXGA/WUXGA, MAC 16″ | |
H-Sync | 15 kHz – 106 kHz | |
V-Sync | 50 Hz – 120 Hz | |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM | |
Component Video | 480i, 480p, 576i, 720p, 1080i, 1080p | |
HDMI | 480i, 480p, 576i, 720p, 1080i, 1080p, Computer signal TMDS clock 27 MHz – 150 MHz | |
Connectors | ||
Digital Input | HDMI x 2, HDBaseT x 1, Display Port x 1, SDI x 1 | |
Computer Input | 15-pin mini D-sub x 1 | |
Computer Monitor Output | 15-pin mini D-sub x 1 | |
Video Input | S-Video | N/A |
Composite Video | RCA jack x 1 | |
Component Video | 15-pin mini D-sub (shared with computer input) | |
Audio Input | 3.5 mm stereo mini jack x 1, RCA x 1 | |
Audio Output | 3.5 mm stereo mini jack x 1 | |
Network LAN Wired | RJ-45 jack x 1 | |
Network LAN Wireless | USB-A, IEEE802.11 b/g/n – optional wireless adapter required | |
HDBaseT | RJ-45 jack x 1 | |
USB | Type A x 1 (wireless network) | |
Wired Remote Control | 3.5 mm stereo mini jack (IN/OUT) | |
Control Terminals | 9-pin D-sub x 1 (RS-232 control) | |
Ratings & Warranty | ||
Power Supply | AC90-132V / AC198-264V, 50/60Hz | |
Power Consumption | 580W / 560W | |
Operating Temperature | 32ºF – 113ºF (0ºC – 45ºC) | |
Dimensions (W x D x H) | 19.6″ x 16.8″ x 6.1″ (without lens) | |
Weight | Approximately 24.5 lbs | |
Approvals | UL 60950-1 / cUL FCC Part 15 subpart B class A | |
Warranty | 3-year limited parts and labor Extended Service Contract available (additional cost) |
Ⓒ 2019 Dataroya. All Rights Reserved.