Picture |
|
e-shift Technology | Yes |
Lens | All-glass lens with 100 mm diameter |
Zoom | 2X zoom & focus, motorised |
Lamp life | Approx. 4500 hours in Low mode |
Brightness | 2,200 lm |
Contrast Ratio | Native: 100,000:1, Dynamic: 1,000,000:1 |
Video format | Digital: 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 60/50/24, 3840 x 2160p 60/50/30/25/24, 4096 x 2160p 60/50/30/25/24 |
PC input signal | |
HDMI | VGA/ SVGA/ XGA/ WXGA/ WXGA+/ SXGA/ WSXGA+ |
Video input terminals (back panel) | |
HDMI | 2 (3D/Deep Colour/HDCP 2.2) |
Output terminals (back panel) | |
3D sync | 1 (Mini DIN 3-pin) |
Trigger | 1 (mini jack, DC12V/100mA) |
Control terminals | |
RS232C | 1 (D-sub 9-pin) |
LAN | 1 (RJ-45) |
Device | 0.69-inch Native 4K DILA Device (4096×2160) x3 |
Resolution | 8192 x 4320 (with 8K e-shift) |
Lens shift function | +/-100% vertical & +/-43% horizontal, motorised in 16:9 aspect mode |
Light source lamp | NSH 265 W |
Service terminal | |
SERVICE | 1 (USB Type A) (for firmware update) |
3D |
|
3D format | |
Frame packing | 720p 60/50, 1080p 24 |
Side-by-side | 720p 60/50, 1080p 60/50/24, 1080i 60/50 |
Top & bottom | 720p 60/50, 1080p/24 |
General |
|
Power requirement | AC100V-240V, 50/60Hz |
Power consumption | |
Projector in use | 400 W |
Standby | Normal: 1.5W, Eco-mode: 0.3W |
Dimensions: W x H x D, mm | 500 x 234 x 518 |
Weight, kg | 21.8 |
Ⓒ 2019 Dataroya. All Rights Reserved.