Power supply | 100–240 V AC, 10.4–5.0 A, 50/60 Hz |
Power consumption*1 | |
PT-RZ770/RW730 | 825 W (0.3 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick Startup set to ON); 593 W (Normal Mode), 508 W (Eco Mode), 333–477 W (Long Life 1 Mode), 310–477 W (Long Life 2 Mode), 286–477 W (Long Life 3 Mode), 72 W (Shutter Mode) |
DLP™ chip | |
Panel size | 17.0 mm (0.67˝) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system |
Pixels | 2,304,000 (1920 x 1200) pixels |
Lens | Powered zoom (throw ratio 1.7–2.4:1), powered focus F 1.7–1.9, f 25.6–35.7 mm |
Light source | Laser diodes (Class 1) (Class 3R for US models), light source life*2: 20,000 hours (Normal Mode) / 24,000 hours (Eco Mode). At this time, brightness will have decreased to approximately half its original level [Operating temperature: 30 °C (86 °F), altitude: 700 m (2,297 ft), dust density 0.15 mg/m3, Dynamic Contrast Mode: 3] |
Screen size (diagonal) | 1.27–15.24 m (50–600˝), 1.27–5.08 m (50–200˝) with ET-DLE055, 2.54–8.89 m (100–350˝) with ET-DLE030, 16:10 aspect ratio |
Brightness | PT-RZ770: 7,200 lm (Center)*3 / 7,000 lm*2 PT-RZ660: 6,200 lm (Center)*3 / 6,000 lm*2 |
Contrast*3 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Resolution | 1920 x 1200 pixels |
Supported RGB signal | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Optical axis shift*4 (from center of screen) | |
Vertical | +50 %, -16 % (powered) |
Horizontal | +30 %, -10 % (+28 %, -10 % with the ET-DLE085/DLE105) (powered) |
Keystone correction range*5 | Vertical: ±40 ° (±22 ° with ET-DLE085/DLE055, +5 ° with ET-DLE030), horizontal: ±15 ° (cannot be operated with ET-DLE030) |
Keystone correction range with optional Upgrade Kit ET-UK20*5 | Vertical: ±45° (±40° with the ET-DLE150/ET-DLE250/supplied lens [DLE170] ), ±22° with the ET-DLE085/ET-DLE055), horizontal: ±40° (±15° with ET-DLE085/ET-DLE055), Up to a total of ±55 ° during simultaneous horizontal and vertical correction. |
Installation | Ceiling/floor, front /rear, free 360-degree installation |
Cabinet materials | |
Molded plastic | Molded plastic |
Dimensions (W x H x D) | |
with supplied lens | 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝*6 x 22 7/8˝) (with supplied lens [DLE170]) |
without lens | 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝*6 x 21 3/16˝) (without lens) |
Weight*7 | |
with supplied lens | PT-RZ770: Approx. 23.2 kg (51.1 lbs) |
without lens | PT-RZ770: Approx. 22.4 kg (49.4 lbs) |
Operation noise*2 | PT-RZ770: 36 dB |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro*9 (ET-UK20 Upgrade Kit*10 and ET-CUK10 Auto Screen Adjustment Kit*11) |
TerminalsPT-RZ770/RZ660 | |
*1 Operating temperature 25 °C (77 °F), altitude 700 m (2,297 ft), IEC62087: 2008 Broadcast Content, Picture Mode: Standard, Dynamic Contrast: 2. *2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. *3 Measured at center area of projector screen. Measurement method is in compliance with ISO/IEC 21118: 2012. Value is average of all products when shipped. May differ depending on actual unit. *4 Optical axis shift function cannot be operated when used with the ET-DLE055. If using the ET-DLE030, the optical axis is fixed. *5 Range varies depending on mounted lens. *6 With legs at shortest position. *7 Average value. May differ depending on the actual unit. *8 When used in locations from 0 m to 4,200 m (0 ft to 13,780 ft) above sea level in Normal Mode, and from 0 m to 2,700 m (0 ft to 8,858 ft) above sea level in other modes. If the ambient temperature exceeds 35 °C (95 °F) when used in locations from 0 m to 2,700 m (0 ft to 8,858 ft) above sea level, or if it exceeds 25 °C (77 °F) when used in locations from 2,700 m to 4,200 m (8,858 ft to 13,780 ft) above sea level, the light output may be reduced to protect the projector. *9 Geometry Manager Pro software is available only with PT-RZ770/RZ660. *10 ET-UK20 Series is available only with PT-RZ770/RZ660. *11 ET-CUK10 Series is available only with PT-RZ770/RZ660. |
Ⓒ 2019 Dataroya. All Rights Reserved.