The PT-RZ790 Series delivers the brightness, resolution, and color that designers need to enhance exhibits with bright, bold, and vivid pictures. SOLID SHINE Laser and Quartet Color Harmonizer enhance color-depth and white-balance accuracy for arrestingly realistic pictures even in well-lit spaces.
Projectors support our 1-Chip DLP™ lenses and 4K signal input*3 via HDMI® and DIGITAL LINK, adapting to your space with 23.2 kg*4 body and 36 dB operation in Normal Mode. Smart Projector Control app enhances efficiency with On/Off function, lens adjustment, touchscreen OSD navigation, and projection auto-focusing using your smartphone camera*5.
Hermetically sealed DMD block, shielded laser drive, and new filterless cooling system eliminate the hassle of maintenance for 20,000 hours*6 of continuous projection, while brightness ramp and color uniformity remain linear. For extra insurance, Backup Input*7 switches to a failback if primary video is interrupted.
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*2 Average light-output value of all shipped products measured at center of screen in NORMAL Mode.
*3 4K signals are converted to the projector’s resolution (1920 x 1200 pixels) upon projection. Supported terminals: DIGITAL LINK/HDMI®.
*4 Including standard lens.
*5 Projector auto-focus may not be supported on some mobile devices.
*6 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast Contents, NORMAL Mode, Dynamic Contrast [ON], temperature 35 °C (95 °F), elevation 700 m (2,297 ft) with 0.15 mg/m3 of airborne particulate matter. Estimated time until brightness decreases to 50 % will vary depending on environment and usage conditions. Parts other than the light source may require replacement before 20,000 hours, and checkup is recommended around this time.
*7 Combination of primary/backup input terminals is fixed. Backup Input function enabled when input signal to primary/backup terminals is the same.
商用廠牌 | |
---|---|
商用投影技術 | |
介面 | |
光源 | |
流明 | |
售價 | |
解析度 | |
投射比 | ET-DLE030鏡頭:0.38, ET-DLE035鏡頭:0.38, ET-DLE055鏡頭:0.785, ET-DLE020鏡頭:0.28~0.299, ET-DLE060鏡頭:0.6~0.801, ET-DLE085鏡頭:0.782~0.977, ET-DLE105鏡頭:0.978~1.32, ET-DLE170鏡頭:1.71~2.41, ET-DLE250鏡頭:2.27~3.62, ET-DLE350鏡頭:3.58~5.45, ET-DLE450鏡頭:5.36~8.58 |
Model | With supplied lens | PT-RZ790 |
Without lens | PT-RZ790L | |
Projector type | 1-Chip DLP™ projector | |
DLP™ chip | Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diodes | |
Light output | 7,000 lm*1 /7,200 lm (Center)*2 | |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL)/24,000 hours (ECO) | |
Resolution | 1920 x 1200 pixels | |
Contrast ratio*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: ON) | |
Screen size [diagonal] | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio | |
Center-to-corner zone ratio*1 | 90 % | |
Lens | PT-RZ790: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ790L: Optional powered zoom/focus lenses | |
Lens shift*4(From the origin point of the lens mounter) | Vertical | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) |
Horizontal | +30 %, -10 % (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) | |
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) | |
Keystone correction range with optional ET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | SDI IN | BNC x 1: 3G/HD/SD-SDI input |
HDMI® IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K signal input*5 ) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR/YC/VIDEO | |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR | |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseT™ compliant), PJLink™ (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.2 compatible, Deep Color compatible, 4K signal input*5 | |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | TBD | |
Cabinet materials | Molded plastic | |
Operation noise*1 | 36 dB | |
Dimensions (W x H x D) | PT-RZ790: 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8 ˝*6 x 22 7/8˝ ) (with supplied lens) PT-RZ790L: 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8 ˝*6 x 21 3/16˝ ) (without lens) | |
Weight*7 | PT-RZ790: Approx. 23.2 kg (51.1 lbs) (with supplied lens) PT-RZ790L: Approx. 22.4 kg (49.4 lbs) (without lens) | |
Operating environment | TBD | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |
Ⓒ 2019 Dataroya. All Rights Reserved.